الاسم المختصر | الاسم | |
---|---|---|
IGFA | Insulin-Like Growth Factor 1, Serum | معاينة |
IGFBP3 | Insulin-like Growth Factor Binding Protein-3, Serum | معاينة |
TBQF | Interferon-Gamma Release Assay (IGRA), QuantiFERON-TB Gold Plus | معاينة |
IL6 | Interleukin (IL)-6, Serum | معاينة |
IL-1beta | Interleukin-1beta , Serum | معاينة |
IOD | Iodine Total, Serum | معاينة |
IODU | Iodine, urine | معاينة |
IR | Iron, Serum | معاينة |
IQ351 | Isoleucine, Quantitative | معاينة |
IL351 | Isotretinoin Level | معاينة |
JAK2 | JAK2 Gene- VAL617PHE (V617F) Mutation- Whole Blood | معاينة |
K/L | Kappa & Lambda Light Chains, Ratio, Serum | معاينة |
KEM | Kemadrin (Procyclidine), Serum | معاينة |
KEP | Keppra (Levetiracetam) level | معاينة |
K5161 | Ketamine | معاينة |
LACSF | Lactate (Lactic Acid) - CSF | معاينة |
LACT | Lactate (Lactic Acid), NaF plasma | معاينة |
LDI | Lactate Dehydrogenase (LDH) Isoenzymes, Serum | معاينة |
LDH | Lactate Dehydrogenase (LDH), Serum | معاينة |
LDB | Lactate Dehydrogenase (LDH), Body Fluid | معاينة |
LBGC1 | Lactate, by Gas Chromatography Mass Spectrometry (GC-MS) | معاينة |
LTT | Lactose Tolerance Test, Serum | معاينة |
LAM1 | Lamotrigine (Lamictal) level | معاينة |
LBGC2 | Lathosterol, by Gas Chromatography Mass Spectrometry (GC-MS) | معاينة |
LE | LE Cell phenomenon | معاينة |
Copyright © biolab 2025, Developed by Tech Factory