الاسم المختصر | الاسم | |
---|---|---|
SC371 | Salivary Cortisol | معاينة |
SLBA1 | Scandium Level (Cs) By Atomic Absorption | معاينة |
SCHIS | Schistosoma (Bilharzia) Antibodies, Serum | معاينة |
STT | Scotch Tape Test,, Smear or swab from corresponding site | معاينة |
SEL | Selenium, Serum | معاينة |
SEM | Seminal Fluid Analysis | معاينة |
SRTN | Serotonin , Urine | معاينة |
SRTB | Serotonin, Whole Blood | معاينة |
SAAG | Serum-Ascites Albumin Gradient | معاينة |
SHBG | Sex Hormone Binding Globulin (SHBG), Serum | معاينة |
SCFA1 | Short Chain Fatty Acids | معاينة |
SIC | Sickling Test, Blood | معاينة |
SE351 | Silica, Edta | معاينة |
SILVP | Silver, Plasma | معاينة |
SIR | Sirolimus (Rapamycin), Blood | معاينة |
SPBG1 | Sitosterol, Plasma by Gas Chromatography Mass Spectrometry (GC-MS) | معاينة |
SMA | Skeletal Muscle Atrophy (SMN Gene) | معاينة |
SFP31 | Smart Fit Profile 300 | معاينة |
SF391 | Smart Food 300 | معاينة |
SHM31 | Smart hormonal map | معاينة |
SM391 | Smart Microplastiscan | معاينة |
SBAA1 | Sodium (Na), By Atomic Absorption Spectrophotometer Flame and GFA Mode | معاينة |
NA24 | Sodium, 24 Hrs Urine | معاينة |
NAF | Sodium, Body Fluids | معاينة |
NAP | Sodium, Plasma | معاينة |
Copyright © biolab 2025, Developed by Tech Factory